Friends' Projects
The list below shows examples of some of the special projects financed by the Friends: many other smaller projects have also been undertaken.
Click on the pictures below for larger images and details.
| PROJECT | YEAR | COST £ |
| New Chairs for Nave | 2009 | 70,000 |
| Restoration of Sextry Gate | 2009 | 13,681 |
| Digital Survey of Cathedral | 2009 | 35,000 |
| Cherry Picker | 2007 | 12,000 |
| Overhauling guttering and downpipes, renovating the clerestory windows and enhancing the high-level health and safety requirements | 2006 | 41,000 |
| Restoration of the Pulpitum Screen | 2006 | 6,500 |
| Restoration of the Mediaeval tiles in the North Quire Transept | 2006 | 4,500 |
| Creation of Servery in the Crypt | 2003-04 | 28,000 |
| Restoration of the Coade Stone figures on the Henniker Memorial | 2003 | 7,000 |
| Cleaning of the North Quire Aisle | 2002 | 32,252 |
| Fire Alarm System | 2001 | 39,294 |
| Garth House Meeting Room | 2000 | 17,299 |
| Electrical Work | 1999 | 18,908 |
| Audio System | 1998 | 64,300 |
| Lighting to Ithamar Chapel | 1996 | 8,026 |
| Modernisation of Nave Lighting | 1994 | 64,500 |
| Improvements to Quire Lighting | 1993-94 | 85,000 |
| Provision of Quire Chairs | 1992-93 | 19,500 |
| Installation of Internal Toilets | 1990 | 40,000 |
| Amplification System | 1988-90 | 25,000 |
| New Gas Central Heating | 1986-91 | 126,000 |
| Renovation of the West Door | 1985 | 3,000 |
| Repair to North Wall and Nave | 1983 | 12,000 |
| Cleaning of the Exterior | 1977-78 | 11,000 |
| Decoration of the Nave Transepts | 1972-74 | 15,000 |
| Restoration of the North Front | 1967-69 | 5,700 |
| Cleaning and Redecoration of the Nave | 1964 | 3,000 |
| Restoration of the Cloisters | 1937-62 | 4,000 |





